Loan ID | Name | ||
Raw Link | Loan Link For Excel | ||
Popularity | Loan Amount | ||
Funded Amount | Amount Needed | ||
Percent Funded | Lars Ratio | ||
Time Left (Seconds) | Funding Rate Per Hour | ||
Posted Date (UTC) | Planned Expiration Date (UTC) | ||
Disbursed Date (UTC) | Posted Date (US/Pacific) | ||
Planned Expiration Date (US/Pacific) | Disbursal Date (US/Pacific) | ||
Time Left | Partner Name | ||
Partner Link | Partner Delinquency Rate | ||
Partner Default Rate | Partner Total Amount Raised | ||
Partner No. of Loans Posted | Partner Loans At Risk Rate | ||
Partner Currency Exchange Loss Rate | Partner Portfolio Yield | ||
Partner Rating | Partner Secular Rating | ||
Partner Social Rating | Partner Religious Affiliation | ||
Country | Sector | ||
Activity | Use | ||
Tags | Repayment Interval | ||
Repayment Term | Translator Byline | ||
Themes | Funding Model |
Item No | Description | File |
Generated On (UTC timezone) |
---|---|---|---|
1 | List of all currently fundraising loans |
Download |
31-May-2023 7:34:49 PM |
2 | Newly joined lenders (latest 1000) | Download | 11-Nov-2018 10:50:29 PM |
3 | List of all untagged, fundraising loans | Download | 31-May-2023 7:34:49 PM |
4 | All assigned loans for Tagging (for loan taggers team) | Download | 31-May-2023 7:34:49 PM |
5 | The Mindful Bunch Lenders List | Download | 31-May-2023 6:55:35 PM |
6 | All loans Note 1 : This file is huge Note 2 : This file is generated from Data Snapshots, so it could be 24 hours or more behind the API |
Download | 31-May-2023 6:59:06 PM |
9 | All Partner Data | Download | 31-May-2023 9:00:06 AM |